> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mythex.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> Mythex Free vs Pro limits — projects, tokens, publish slots, sandbox idle time, and Enterprise.

# Plans

## Free vs Pro

|                    | Free                                           | Pro                                                                           |
| ------------------ | ---------------------------------------------- | ----------------------------------------------------------------------------- |
| Price              | \$0                                            | About **\$20/mo** (yearly discount available, e.g. \~\$17/mo billed annually) |
| Projects           | **3**                                          | **100**                                                                       |
| Monthly AI credits | **\$2** (\~**1M** tokens)                      | **\$15** included (\~**7.5M** tokens)                                         |
| Published apps     | **1**                                          | **5**                                                                         |
| Sandbox idle pause | \~**5 min**                                    | \~**30 min**                                                                  |
| Database attach    | Yes                                            | Yes                                                                           |
| Hosting            | Lower allowance; **hard pause** when exhausted | Higher allowance; overage from balance                                        |
| Support            | In-app chat + email                            | Priority support                                                              |

**Enterprise** is custom (governance, dedicated support). Contact [support@mythex.ai](mailto:support@mythex.ai).

## How to choose

* **Free** — try Mythex, learn the workflow, ship one small public app
* **Pro** — more projects, more agent capacity, more publishes, longer sandbox idle
* **Enterprise** — organization-wide needs

## See also

* Marketing pricing: [mythex.ai/home#pricing](https://mythex.ai/home#pricing)
* [Tokens](/billing/tokens)
* [Manage billing](/billing/manage)
